| Standard | Passes | ||
| Flame Resistance | |||
| California Bulletin 117 Section E | |||
| Colorfastness to Wet and Dry Crocking | |||
| AATCC 8-2001 Dry Crocking, Grade 4 minimum | |||
| Wet Crocking, Grade 3 minimum | |||
| Colorfastness to Light | |||
| AATCC 16-1 or -3, 2003 | |||
| Grade 4 minimum at 40 hours | |||
| Physical Properties | Brush pill ASTM D3511-02 Class 3 minimum | ||
| Breaking strength ASTM D5034-95 (2001) | |||
| 50 lbs. minimum in warp and weft | |||
| Seam slippage ASTM D3597-02-D434-95 | |||
| 25 lbs. minimum in warp and weft | |||
| Heavy Duty Upholstery | ASTM D4157-02 | ||
| 30,000 double rubs Wyzenbeek method | |||
| ASTM D4966-98 (12 KPa pressure) | |||
| 40,000 cycles Martindale method | |||
| General Contract Upholstery | ASTM D4157-02 | ||
| 15,000 double rubs Wyzenbeek method | |||
| ASTM D4966-98 (12 KPa pressure) | |||
| 20,000 cycles Martindale method | |||
© Keilhauer. All rights reserved.